Twice a month, we will be hosting webinars. Each 30-minute webinar will focus on one of our data analytics cases – highlights about the case, how we have used the case in our classes, and more. There will be time for questions at the end of the webinar when we can answer questions about the case, or about any other case we have. We can also answer any questions you may have about MyLab Accounting.
Date | Starting time (Eastern) | Webinar topic | Link |
Wed., June 8, 2022 | 1:00 PM | Interactive dashboards using Excel featuring KAT Manufacturing projects | Link |
Tue., June 28, 2022 | 11:00 AM | ETL for introductory accounting: Excel beginner project (KAT Concession Supply) | Link |
Wed., July 13, 2022 | 11:00 AM | ETL for introductory accounting: Alteryx beginner project (KAT Concession Supply) | Link |
Tue., July 19, 2022 | 1:00 PM | ETL for introductory accounting: Google Sheets project (KAT Concession Supply) | Link |
Mon., Aug. 8, 2022 | 2:00 PM | ETL for introductory accounting: Tableau Prep beginner project (KAT Concession Supply) | Link |
Thu., Aug. 18, 2022 | 11:00 AM | ETL for introductory accounting: Alteryx intermediate project (KAT Concession Supply) | Link |
Wed, Sep. 7, 2022 | 1:00 PM | ETL for introductory accounting: Excel intermediate project (KAT Concession Supply) | Link |
Tue., Sep. 20, 2022 | 2:00 PM | ETL for introductory accounting: Tableau Prep intermediate project (KAT Concession Supply) | Link |
Mon., Oct. 3, 2022 | 1:00 PM | Introduction to ETL: Excel advanced project (KAT Concession Supply) | Link |
Thu., Oct. 13, 2022 | 11:00 AM | Introduction to ETL: Alteryx advanced project (KAT Concession Supply) | Link |
Wed., Nov. 2, 2022 | 2:00 PM | Introduction to ETL: Tableau Prep advanced project (KAT Concession Supply) | Link |
Tue., Nov. 8, 2022 | 3:00 PM | Data Analytics: Google Sheets Project featuring City of MagicVille | Link |
Reach out to us if you have any questions. Hope to see you at one or more of the webinars!